<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MINI Archives - EV Rider</title>
	<atom:link href="https://evrider.tv/tag/mini/feed/" rel="self" type="application/rss+xml" />
	<link>https://evrider.tv/tag/mini/</link>
	<description>Living life 1 spark at a time.</description>
	<lastBuildDate>Sat, 08 Nov 2025 17:41:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://evrider.tv/wp-content/uploads/2021/10/cropped-touch-icon-192x192-1-32x32.png</url>
	<title>MINI Archives - EV Rider</title>
	<link>https://evrider.tv/tag/mini/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2025 MINI Cooper S Convertible Is A Smile Machine</title>
		<link>https://evrider.tv/2025-mini-cooper-s-convertible-is-a-smile-machine/</link>
		
		<dc:creator><![CDATA[Dan Scanlan]]></dc:creator>
		<pubDate>Sat, 08 Nov 2025 17:29:44 +0000</pubDate>
				<category><![CDATA[Non-EV Road Tests]]></category>
		<category><![CDATA[MINI]]></category>
		<guid isPermaLink="false">https://evrider.tv/?p=5554</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://evrider.tv/wp-content/uploads/2025/11/20251102_153601-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://evrider.tv/wp-content/uploads/2025/11/20251102_153601-150x150.jpg 150w, https://evrider.tv/wp-content/uploads/2025/11/20251102_153601-300x300.jpg 300w" sizes="(max-width: 150px) 100vw, 150px" />MINI &#8211; that’s all in caps &#8211; are not so miniature any more. Even though EV Rider&#8217;s 2025 MINI Cooper S Convertible is tiny by modern standards &#8211; 152.8 inches long, and 3,148 lbs. &#8211; it positively towers over my... </p>
<p>The post <a href="https://evrider.tv/2025-mini-cooper-s-convertible-is-a-smile-machine/">2025 MINI Cooper S Convertible Is A Smile Machine</a> appeared first on <a href="https://evrider.tv">EV Rider</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5554</post-id>	</item>
		<item>
		<title>Top 10 EV Rider Videos Of 2024</title>
		<link>https://evrider.tv/top-10-ev-rider-videos-of-2024/</link>
		
		<dc:creator><![CDATA[Bill Bortzfield]]></dc:creator>
		<pubDate>Wed, 25 Dec 2024 10:35:00 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[EV & Electrified Reviews]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Canoo]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Jeep Wrangler]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Kia EV6]]></category>
		<category><![CDATA[MINI]]></category>
		<category><![CDATA[MINI Countryman]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Tesla Model 3]]></category>
		<category><![CDATA[Vinfast]]></category>
		<category><![CDATA[Vinfast VF8]]></category>
		<category><![CDATA[Zero Motorcycles]]></category>
		<guid isPermaLink="false">https://evrider.tv/?p=4268</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://evrider.tv/wp-content/uploads/2024/12/Top10_16x9-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="2024 Top 10 EV Rider Videos" decoding="async" srcset="https://evrider.tv/wp-content/uploads/2024/12/Top10_16x9-150x150.jpg 150w, https://evrider.tv/wp-content/uploads/2024/12/Top10_16x9-300x300.jpg 300w" sizes="(max-width: 150px) 100vw, 150px" />It’s always fun to see what EVs attract the most viewers so we’ll end the year with a roundup of the Top 10 videos produced this year on EV Rider, based on viewership.  Number 10: Kia EV6 Coming in at... </p>
<p>The post <a href="https://evrider.tv/top-10-ev-rider-videos-of-2024/">Top 10 EV Rider Videos Of 2024</a> appeared first on <a href="https://evrider.tv">EV Rider</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4268</post-id>	</item>
		<item>
		<title>MINI Debuts 2025 John Cooper Works EVs</title>
		<link>https://evrider.tv/mini-debuts-2025-john-cooper-works-evs/</link>
		
		<dc:creator><![CDATA[Bill Bortzfield]]></dc:creator>
		<pubDate>Wed, 16 Oct 2024 10:35:00 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[MINI]]></category>
		<category><![CDATA[MINI John Cooper Works]]></category>
		<guid isPermaLink="false">https://evrider.tv/?p=4147</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://evrider.tv/wp-content/uploads/2024/10/MINI_JWC_EV16x9CORRECTED-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="MINI John Cooper Works EV" decoding="async" srcset="https://evrider.tv/wp-content/uploads/2024/10/MINI_JWC_EV16x9CORRECTED-150x150.jpg 150w, https://evrider.tv/wp-content/uploads/2024/10/MINI_JWC_EV16x9CORRECTED-300x300.jpg 300w" sizes="(max-width: 150px) 100vw, 150px" />Sometimes it seems like Europe gets all the fun stuff first. Previously EV Rider told you about the MG Cyberster EV sports car, along with the Ford Capri and Explorer EVs that aren’t coming to the U.S. Now it’s MINI’s... </p>
<p>The post <a href="https://evrider.tv/mini-debuts-2025-john-cooper-works-evs/">MINI Debuts 2025 John Cooper Works EVs</a> appeared first on <a href="https://evrider.tv">EV Rider</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4147</post-id>	</item>
		<item>
		<title>Countryman SE ALL4 Elevates MINI&#8217;s EV Game</title>
		<link>https://evrider.tv/countryman-se-all4-elevates-minis-ev-game/</link>
		
		<dc:creator><![CDATA[Bill Bortzfield]]></dc:creator>
		<pubDate>Wed, 02 Oct 2024 10:35:00 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[EV & Electrified Reviews]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[MINI]]></category>
		<category><![CDATA[MINI Countryman]]></category>
		<guid isPermaLink="false">https://evrider.tv/?p=4098</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://evrider.tv/wp-content/uploads/2024/09/Countryman16x9-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="2025 MINI Countryman SE ALL4" decoding="async" loading="lazy" srcset="https://evrider.tv/wp-content/uploads/2024/09/Countryman16x9-150x150.jpg 150w, https://evrider.tv/wp-content/uploads/2024/09/Countryman16x9-300x300.jpg 300w" sizes="auto, (max-width: 150px) 100vw, 150px" />MINI is upping its game in the EV arena.&#160; In the video above you&#8217;ll see the brand new 2025 Countryman SE ALL4 next to a 2021 Cooper SE EV. MINI’s made quite a few advancements over the last five years,... </p>
<p>The post <a href="https://evrider.tv/countryman-se-all4-elevates-minis-ev-game/">Countryman SE ALL4 Elevates MINI&#8217;s EV Game</a> appeared first on <a href="https://evrider.tv">EV Rider</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4098</post-id>	</item>
		<item>
		<title>2021 Mini Cooper SE 12,000-Mile Owner Review</title>
		<link>https://evrider.tv/2021-mini-cooper-se-12000-mile-owner-review/</link>
		
		<dc:creator><![CDATA[Bill Bortzfield]]></dc:creator>
		<pubDate>Wed, 08 Dec 2021 11:44:33 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[EV & Electrified Reviews]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[MINI]]></category>
		<category><![CDATA[MINI Cooper SE]]></category>
		<guid isPermaLink="false">https://evrider.tv/?p=500</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://evrider.tv/wp-content/uploads/2021/12/YouTubeCoverArtMini-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="2021 Mini Cooper SE EV 12,000 Mile Owner Review" decoding="async" loading="lazy" srcset="https://evrider.tv/wp-content/uploads/2021/12/YouTubeCoverArtMini-150x150.jpg 150w, https://evrider.tv/wp-content/uploads/2021/12/YouTubeCoverArtMini-300x300.jpg 300w" sizes="auto, (max-width: 150px) 100vw, 150px" />We’ve had our Mini coming up on a year-and-a-half, racking up about 12,000 miles, and here’s a spoiler alert: we love it. Anyone who follows Mini knows reviewers raved about it with one glaring exception: and that’s the range. The... </p>
<p>The post <a href="https://evrider.tv/2021-mini-cooper-se-12000-mile-owner-review/">2021 Mini Cooper SE 12,000-Mile Owner Review</a> appeared first on <a href="https://evrider.tv">EV Rider</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">500</post-id>	</item>
	</channel>
</rss>
